All of our units are available for booking through the major 3rd party agents. But if you book directly through our website, you will save money by eliminating all 3rd party booking fees!
Daily Rentals
Accommodations | 2 Bedroom | 3 Bedroom |
|---|---|---|
Off-season Daily | $219.00 | $327.00 |
Spring Break Daily | $358.00 | $496.00 |
Summer Daily | $315.00 | $489.00 |
July | $372.00 | $508.00 |
Holidays | $436.00 | $529.00 |
Cleaning Fee | $150.00 | $225.00 |
Maximum Occupancy | 6 Persons | 8 Persons |
Monthly Rentals
Accommodations | 2 Bedroom | 3 Bedroom |
|---|---|---|
Monthly Rentals | $2300.00 | $2500.00 |
Cleaning Fee | $150.00 | $225.00 |
Maximum Occupancy | 6 Persons | 8 Persons |
Our rates may change from time to time based on availability and demand. The best rate is always offered at the time of booking.
